When you outfit your studio with a Skutt ceramic kiln, you outfit your studio with reliable results. Skutt has long been at the forefront of kiln technology, and every day we get calls from customers who rave about how easy it is to program a Skutt. Typically outfitted with a 12-key controller, Skutt kilns make it easy to set your kiln using pre-programmed settings, or enter and save your own programs for repeated use. Skutt also has amazing technical resources available for Skutt kiln owners -- check out their extensive YouTube channel for tips and tricks on maintaining and fixing your kiln!
Not sure what Skutt kiln would make the best fit in your studio or classroom? Give us a call today -- one of our knowledgeable technicians will be happy to help you find the best fit for your space and budget!
Model | Inside Dimensions | Shipping Dimensions (WxDxH) | Cubic Feet | Maximum Firing Temperature |
614-3 | 11" Diameter x 14" High | 29" x 28" x 28" | 0.8 | Cone 6 (2200F) |
GlazeTech | 14.5" Diameter x 9" High | 32" x 32" x 24" | 1.1 | Cone 10 (2350F) |
714 | 14" Diameter x 14" High | 29" x 28" x 28" | 1.4 | Cone 8 (2300F) |
818-3 | 17" Diameter x 18" High | 32" x 32" x 32" | 2.3 | Cone 10 (2350F) |
818-30A-3 | 17" Diameter x 17" High | 32" x 32" x 32" | 2.3 | Cone 8 (2300F) |
818 | 18" Diameter x 18" High | 32" x 32" x 32" | 2.6 | Cone 10 (2350F) |
822-3 | 17" Diameter x 22" High | 32" x 32" x 37" | 2.9 | Cone 10 (2350F) |
822 | 18" Diameter x 22" High | 32" x 32" x 37" | 3.2 | Cone 10 (2350F) |
1018 | 23" Diameter x 18" High | 37" x 40" x 35" | 4.6 | Cone 10 (2350F) |
1018-3 | 22" Diameter x 18" High | 37" x 40" x 35" | 4.6 | Cone 10 (2350F) |
1022-3 | 22" Diameter x 22" High | 37" x 40" x 41" | 5.25 | Cone 10 (2350F) |
1022 | 23" Diameter x 22" High | 37" x 40" x 41" | 5.7 | Cone 10 (2350F) |
1027-3 | 22" Diameter x 27" High | 37" x 40" x 44" | 6.4 | Cone 10 (2350F) |
1218-3 | 28" Diameter x 18" High | 42" x 45" x 35" | 6.6 | Cone 10 (2350F) |
1027 | 23" Diameter x 27" High | 37" x 40" x 44" | 7 | Cone 10 (Cone 6 for 208V 1P) |
1222-3 | 28" Diameter x 22" High | 42" x 45" x 41" | 8.1 | Cone 10 (Cone 8 for 208V 1P) |
1227-3 | 28" Diameter x 27" High | 42" x 45" x 44" | 9.9 | Cone 8 (Cone 5 for 208V 1P) |
1227-3PK | 28" Diameter x 27" High | 42" x 45" x 44" | 9.9 | Cone 10 (2350F) |
1231-3PK | 28" Diameter x 31" High | 42" x 45" x 49" | 11.6 | Cone 10 (2350F) |
1427-3PK | 40"W x 23"D x 27"H | 44" x 55.5" x 45" | 12.75 | Cone 10 (2350F) |
1627-3PK | 46"W x 31"D x 27"H | 58" x 50" x 54" | 18.5 | Cone 10 (2350F) |
$4,290.00
$3,456.00
You Save: 19%
$4,520.00
$3,649.00
You Save: 19%
$4,010.00
$3,218.00
You Save: 20%
$4,790.00
$3,852.00
You Save: 20%
$5,160.00
$4,180.00
You Save: 19%
$5,650.00
$4,547.00
You Save: 20%
$2,175.00
$1,658.00
You Save: 24%
$2,310.00
$1,773.00
You Save: 23%
$2,725.00
$2,126.00
You Save: 22%
$2,855.00
$2,236.00
You Save: 22%
$2,855.00
$2,351.00
You Save: 18%
$2,975.00
$2,338.00
You Save: 21%
$3,130.00
$2,470.00
You Save: 21%