Mason Stain Guide & Tips
Reference Notes:
1. Can be used as a 'body stain' in porcelain at high temperatures. All of the brown colors can be used as 'body stains' but will vary in shade considerably depending on the composition of the body and temperature at which it is fired.
1a. Use only as a 'body stain'
Firing Temperatures can only be a rough guide. Firing at 2200 degrees F on a slow schedule may give the equivalent maturing as firing at 2300 degrees F on a fast schedule. The cycle, atmosphere and rate of cooling will affect the color.
2. Max. firing limit 2156 degrees F (1180 degrees C).
3. Max. firing limit 2300 degrees F (1260 degrees C).
4. Max firing limit 1976 degrees F (1080 degrees C).
Zinc Oxide influences the color in a glaze more than any other element. Generally, zincless glazes should not contain magnesium oxide. Some colors containing zinc are to be used in a zincless glaze. The zinc in the color is in a combined form and will not harm the color, but free zinc oxide in the glaze can destroy the color.
5. Do not use zinc in glaze.
6. May be used with zinc or without zinc.
7. Zinc not necessary, but gives better results.
8. Best results with no zinc.
Calcium Oxide content as calcium carbonate should be between 12-15% for best color development. Adding the molecular equivalent of calcium oxide with wollastonite, a natural calcium silicate, often gives better uniformity. The increased silica from the wollastonite must be subtracted or the glaze will have a poor surface.
9. Glaze must contain 6.7 to 8.4% CaO (12-15% CaCO3)
KEY TO COMPOSITION CHART
Al - Aluminum Oxide
B - Boric Oxide
Ca - Calcium Oxide
Cd - Cadmium
Co - Cobalt Oxide
Cr - Chromium Oxide
Fe - Iron Oxide
Mn - Mangenese Dioxide
Ni - Nickel Oxide
Pr - Praseodymium Oxide
Se - Selenium
Sb - Antimony Oxide
Si - Silicone Dioxide
Sn - Tin Dioxide
Ti - Titanium Dioxide
V - Vanadium Pentoxide
Zn - Zinc Oxide
Zr - Zirconium Dioxide
Note: The recommendations made herein are based on our research and the research of others, and are believed to be accurate. No guarantee of their accuracy is made. The products discussed are sold without warranty, expressed or implied, and upon such condition, purchasers shall make their own tests to determine the suitability of such products for their particular purposes. Likewise, statements concerning the possible use of these products are not intended as recommendations to use these products in infringement of any patent. For safety and handling questions, please refer to your Materials Safety Data Sheet that was supplied with your purchase.
LEAD IS NOT USED IN THE MANUFACTURING OF OUR PRODUCTS.
Reference Guide
Pinks and Crimsons | ||||||||||||||||||||||
Old No. | Al | B | Ca | Cd | Co | Cr | Fe | Mg | Mn | Ni | Pr | Si | Sn | Ti | V | Zn | Zr | Zx | Se | See Ref. | ||
6000 | 203 | Shell Pink | X | X | X | X | 3,5,9 | |||||||||||||||
6001 | 193 | Alpine Rose | X | X | X | X | 3,5,9 | |||||||||||||||
6003 | 160 | Crimson | X | X | X | X | 3,5,9 | |||||||||||||||
6006 | 183 | Deep Crimson | X | X | X | X | 3,5,9 | |||||||||||||||
6032 | 5232 | Coral | X | X | X | 3 | ||||||||||||||||
Reds & Oranges | ||||||||||||||||||||||
6021 | 0 | Dark Red | X | X | X | X | 1,3,6 | |||||||||||||||
6025 | 0 | Coral Red | X | X | X | X | 1,3,6 | |||||||||||||||
6026 | 0 | Lobster | X | X | X | X | 1,3,6 | |||||||||||||||
6027 | 0 | Tangerine | X | X | X | X | 1,3,6 | |||||||||||||||
6028 | 0 | Orange | X | X | X | X | 1,3,6 | |||||||||||||||
6088 | 5988 | Dark Red | X | X | X | X | 1,3,6 | |||||||||||||||
6097 | 5997 | Dark Red | X | X | X | X | 1,3,6 | |||||||||||||||
Browns | ||||||||||||||||||||||
6160 | 160 | Dark Chocolate | X | X | X | X | X | 3,6,7 | ||||||||||||||
6190 | 0 | Deep Brown | X | X | X | 3,6,7 | ||||||||||||||||
6100 | 1357 | Woodland | X | X | X | X | X | 3,6,7 | ||||||||||||||
6101 | 201 | Chestnut | X | X | X | X | 3,6,7 | |||||||||||||||
6103 | 303 | Golden | X | X | X | X | 3,6,7 | |||||||||||||||
6107 | 307 | Dark Golden | X | X | X | X | 3,6,7 | |||||||||||||||
6108 | 308 | Wallnut | X | X | X | X | 3,6,7 | |||||||||||||||
6109 | 199 | Deep Brown | X | X | X | X | 3,6,7 | |||||||||||||||
6113 | 3 | Claret | X | X | X | 3,6,7 | ||||||||||||||||
6121 | 1221 | Saturn Orange | X | X | X | X | 3,6,7 | |||||||||||||||
6126 | 2426 | Hazelnut | X | X | X | X | 3,6,7 | |||||||||||||||
6129 | 297 | Golden Ambrosia | X | X | X | X | ||||||||||||||||
6153 | 530 | Seal Brown | X | X | X | 3,6,7 | ||||||||||||||||
Good Refractory Additives | ||||||||||||||||||||||
6110 | 7710 | Violet of Iron | X | X | X | X | 3,6,7 | |||||||||||||||
6111 | 7 | Spice Brown | X | X | X | 3,6,7 | ||||||||||||||||
6131 | 31 | Titanium Iron | X | X | 3,6,7 | |||||||||||||||||
6149 | K-4209 | Iron Silicate | X | X | 3,6,7 | |||||||||||||||||
Greens | ||||||||||||||||||||||
6200 | 90 | Evergreen | X | X | X | 3,5 | ||||||||||||||||
6201 | 2401 | Celadon | X | X | X | X | X | 1,3,6,8 | ||||||||||||||
6206 | B-16 | Grass Green | X | X | X | X | 3,5,9 | |||||||||||||||
6202 | 72 | Florentine | X | X | X | 1,3,6,8 | ||||||||||||||||
6207 | 7 | Celeste | X | X | X | X | 1,3,6 | |||||||||||||||
6209 | 2409 | Chrome Green | X | X | 3,5 | |||||||||||||||||
6213 | Hemlock | |||||||||||||||||||||
6219 | 19 | French | X | X | X | X | X | 1,3,5,8 | ||||||||||||||
6223 | 223 | Ivy | X | X | X | 3,5 | ||||||||||||||||
6236 | 1386 | Chartreuse | X | X | X | X | 1,3,6 | |||||||||||||||
6242 | 1399 | Bermuda | X | X | X | X | 3,6 | |||||||||||||||
6254 | 64 | Dk. Teal Grn. | X | X | X | X | X | 1,3,6,8 | ||||||||||||||
6263 | 5363 | Victoria Green | X | X | X | X | 3,5,9 | |||||||||||||||
6204 | B204 | Victoria Green | X | X | X | X | 3,5,9 | |||||||||||||||
6264 | 5364 | Victoria Green | X | X | X | X | 3,5,9 | |||||||||||||||
6255 | 65 | Jade Green | X | X | X | X | X | 1,3,6,8 | ||||||||||||||
6266 | 668 | Peacock | X | X | 1,3,6,8 | |||||||||||||||||
6268 | 868 | Sea Green | X | X | X | X | 1,3,6,8 | |||||||||||||||
6274 | 4174 | Nickel Silicate | X | X | 1,3 | |||||||||||||||||
6280 | Avacado | X | X | X | X | X | X | X | X | X | 3,6 | |||||||||||
Blues | ||||||||||||||||||||||
6360 | 1060 | Willow | X | X | X | X | X | 3,5 | ||||||||||||||
6363 | 3137 | Sky Blue | X | X | X | 1,3,6 | ||||||||||||||||
6320 | 2820 | Delft | X | X | X | X | X | 1,3,6 | ||||||||||||||
6364 | 3364 | Turquoise | X | X | X | 1,3,6 | ||||||||||||||||
6368 | 5068 | Copen Blue | X | X | X | X | 1,3,6 | |||||||||||||||
6371 | 710 | Dark Teal | X | X | X | 1,3,6 | ||||||||||||||||
6374 | Dk. Turquoise | X | X | X | 1,3,6 | |||||||||||||||||
6383 | 4704 | Cobalt Aluminate | X | X | 1,3,6 | |||||||||||||||||
6388 | 4420 | Mazerine | X | X | 1,3,6 | |||||||||||||||||
6376 | 76 | Robin's Egg | X | X | X | 1,3,6 | ||||||||||||||||
6300 | K4 | Mazerine | X | X | X | 1,3,6 | ||||||||||||||||
6305 | 705 | Teal | X | X | X | X | X | 1,3,6 | ||||||||||||||
6306 | 126 | Vivid Blue | X | X | X | X | 1,3,6 | |||||||||||||||
6308 | 8 | Delphinium | X | X | X | 1,3,6 | ||||||||||||||||
6310 | 10 | Wedgewood | X | X | X | 1,3,6 | ||||||||||||||||
6313 | Medium Blue | X | X | X | 1,3,6 | |||||||||||||||||
6315 | 5506 | Zirconium Vanadium | X | X | X | I,3,6 | ||||||||||||||||
6338 | 4538 | Cobalt | 3,6 | |||||||||||||||||||
6339 | 39 | Royal | X | X | X | 1,3,6 | ||||||||||||||||
Purples | ||||||||||||||||||||||
6304 | Violet | |||||||||||||||||||||
6381 | 2681 | Blackberry Wine | X | X | X | X | X | X | X | 3,5,9 | ||||||||||||
6385 | 85 | Pansy Purple | X | X | X | X | X | 3,5,9 | ||||||||||||||
Yellows | ||||||||||||||||||||||
6404 | 301 | Vanadium | X | X | X | 1,3,6 | ||||||||||||||||
6410 | Canary | X | X | X | 1,3,6 | |||||||||||||||||
6479 | k-7079 | Sunshine Stain | X | X | X | X | ||||||||||||||||
6450 | 5350 | Praseodymium | X | X | X | 3,6 | ||||||||||||||||
6464 | 3146 | Zirconium | X | X | X | 1,3,6 | ||||||||||||||||
6471 | 1371 | Old Gold | X | X | X | X | X | X | 1,3,6 | |||||||||||||
Grays | ||||||||||||||||||||||
6500 | 7 | Sage | X | X | X | X | 1,3,6 | |||||||||||||||
6503 | 203 | Taupe | X | X | X | X | X | 3,5,9 | ||||||||||||||
6591 | 5191 | Gun Metal | X | X | X | 3,6 | ||||||||||||||||
Blacks | ||||||||||||||||||||||
6600 | 159 | Best Black | X | X | X | X | 1,3,6 | |||||||||||||||
6612 | 5578 | Onyx Black | X | X | X | X | 1,3,6 | |||||||||||||||
6616 | 616 | Chrome-Free | X | X | X | 1,3,6 | ||||||||||||||||
6650 | 150 | Cobalt-Free | X | X | 3,5 | |||||||||||||||||
6657 | 157 | Black | X | X | X | 3,5 | ||||||||||||||||
6666 | 4266 | Cobalt-Free | X | X | X | 3,5 | ||||||||||||||||
Whites | ||||||||||||||||||||||
6700 | 6 | White | X | X | X | 3,6 | ||||||||||||||||
6768 | Tin White | X | X | X | 3,6 | |||||||||||||||||
6790 | 1390 | White for Matting | X | X | 3,6 | |||||||||||||||||
Body Stains | ||||||||||||||||||||||
6020 | Mn Al Pink | |||||||||||||||||||||
6069 | Fe Zr Coral | |||||||||||||||||||||
6268 | Cr Co Green | |||||||||||||||||||||
6300 | Co Blue | |||||||||||||||||||||
6319 | Mn Al Co Lavender | |||||||||||||||||||||
6434 | Fe Zn Yellow | |||||||||||||||||||||
6485 |
Cr Sb Ti Yellow
|
Guide To Mixing Discontinued Stains
Pigment Name | to make | color/material | % | color/material | % | color/material | % | color/material | % | |
Rose Pink | 6002 | 6001 | 25 | 6003 | 75 | 0 | 0 | |||
Crimson | 6004 | 6003 | 82 | 6006 | 18 | 0 | 0 | |||
Deep Crimson | 6005 | 6003 | 64 | 6006 | 36 | 0 | 0 | |||
Peach | 6007 | 6001 | 67 | 6404 | 33 | 0 | 0 | |||
Peach | 6008 | 6001 | 81 | 6404 | 19 | 0 | 0 | |||
Coral | 6009 | 6001 | 58 | 6003 | 8 | 6404 | 19 | 6700 | 15 | |
Clover Pink | 6023 | 6001 | 75 | 6376 | 25 | 0 | 0 | |||
Persimmon | 6029 | 6065 | 40 | 6107 | 20 | FZ14 Fusion Frit | 40 | 0 | ||
Deep Salmon | 6031 | 6003 | 25 | 6125 | 75 | 0 | 0 | |||
Coral | 6090 | 6003 | 50 | 6404 | 33 | 6001 | 17 | 0 | ||
Flesh | 6098 | 6001 | 9 | 6067 | 55 | 6404 | 9 | 6700 | 27 | |
Fawn | 6104 | 6001 | 35 | 6376 | 7 | 6464 | 58 | 0 | ||
Russet | 6119 | 6113 | 35 | 6204 | 30 | 6700 | 35 | 0 | ||
Chocolate | 6124 | 6101 | 33 | 6109 | 67 | 0 | 0 | |||
Terra Cotta | 6163 | 6117 | 20 | 6129 | 80 | 0 | 0 | |||
Pea Green | 6211 | 6315 | 19 | 6404 | 62 | 6374 | 19 | 0 | ||
Turquoise | 6221 | 6219 | 17 | 6700 | 83 | 0 | 0 | |||
Dark Green | 6224 | 6200 | 75 | 6268 | 10 | K-5890 Bisque | 12 | 6666 | 3 | |
Blue Green | 6246 | 6268 | 66 | 6320 | 17 | EPK | 17 | 0 | ||
Leaf Green | 6265 | 6204 | 67 | 6219 | 33 | 0 | 0 | |||
Emerald | 6267 | 6264 | 91 | 6266 | 9 | 0 | 0 | |||
Mint | 6271 | 6204 | 87 | 6219 | 13 | 0 | 0 | |||
Turquoise | 6288 | 6204 | 11 | 6364 | 73 | Opax(Superpax) | 16 | 0 | ||
Naples | 6405 | 6032 | 4 | 6410 | 48 | Opax(Superpax) | 48 | 0 | ||
Buttercup | 6406 | 6032 | 20 | 6410 | 35 | Superpax | 45 | 0 | ||
Marigold | 6407 | 6032 | 14 | 6410 | 60 | Opax(Superpax) | 26 | 0 | ||
Deep Orchid | 6303 | 6001 | 24 | 6003 | 38 | 6006 | 8 | 6308 | 30 | |
Lavender | 6317 | 6001 | 75 | 6306 | 25 | 0 | 0 | |||
Amethyst | 6318 | 6001 | 80 | 6306 | 20 | 0 | 0 | |||
Violet | 6324 | 6001 | 36 | 6067 | 36 | 6306 | 14 | 6700 | 14 | |
Orchid | 6331 | 6001 | 90 | 6306 | 10 | 0 | 0 | |||
Orchid | 6332 | 6001 | 82 | 6306 | 18 | 0 | 0 | |||
Lavender | 6333 | 6001 | 20 | 6067 | 60 | 6306 | 20 | 0 | ||
Mulberry | 6387 | 6003 | 84 | 6389 | 16 | 0 | 0 | |||
Dusty Lavender | 6392 | 6001 | 50 | 6376 | 50 | 0 | 0 | |||
Pastel | 6307 | 6308 | 16 | 6700 | 84 | 0 | 0 | |||
Mediterranean | 6343 | 6305 | 50 | 6339 | 50 | 0 | 0 | |||
Bright Blue | 6350 | 6374 | 85 | 6339 | 15 | 0 | 0 | |||
Turquoise | 6373 | 6305 | 8 | 6376 | 75 | Tin Oxide | 17 | 0 | ||
Zr-V Blue | 6378 | 6315 | 50 | 6374 | 50 | 0 | 0 | |||
Navy Blue | 6386 | 6300 | 91 | 6600 | 9 | 0 | 0 | |||
Zr-V Blue | 6391 | 6315 | 90 | 6374 | 10 | 0 | 0 | |||
Turquoise | 6393 | 6308 | 1 | 6378 | 76 | 6404 | 17 | 6700 | 6 | |
Peacock | 6396 | 6371 | 20 | 6376 | 80 | 0 | 0 | |||
Pearl | 6506 | 6540 | 27 | 6600 | 9 | Tin Oxide | 64 | 0 | ||
Soft Medium Grey | 6515 | 6666 | 6 | 6700 | 94 | 0 | 0 | |||
Soft Green Grey | 6523 | 6609 | 6 | 6700 | 94 | 0 | 0 | |||
Shadow | 6527 | 6003 | 6 | 6503 | 94 | 0 | 0 | |||
Charcoal | 6528 | Cal-Tin | 70 | 6600 | 30 | 0 | 0 | |||
Silver | 6530 | 6600 | 10 | Tin | 90 | 0 | 0 | |||
Mouse | 6537 | 6003 | 9 | 6650 | 14 | 6700 | 77 | 0 | ||
Neutral | 6572 | 6650 | 4 | 6790 | 96 | 0 | 0 | |||
Rose Taupe | 6573 | 6001 | 20 | 6464 | 20 | 6790 | 58 | 6650 | 2 | |
Velvet Black | 6601 | 6300 | 25 | 6600 | 75 | 0 | 0 | |||
Peacock | 6336 | 6398 | 25 | 2820 Flux | 75 | 0 | 0 | |||
Cadet | 6302 | 6305 | 22 | 2820 Flux | 78 | 0 | 0 | |||
Shrimp Pink | 6022 | K-7002 | 50 | Superpax | 32 | 6097 Red | 14 | 6374 Turquoise | 4 | |
Orange | 6024 | 6028 | 18 | 6410 | 37 | Superpax | 11 | 325mesh Silica | 34 | |
Sunset | 6033 | K-7002 | 67 | 325mesh Silica | 23 | 6374 | 10 | 0 | ||
Slate | 6531 | K-2822 | 85 | 6600 | 10 | 6650 | 5 | 0 | ||
Blue-Gray | 6540 | 2820 Flux | 38 | Cal-Tin | 31 | 2822 Blue | 26 | 6657 Black | 5 | |
Dark Leaf | 6226 | 6268 | 38 | 6666 | 13 | K-5890 Bisque | 49 | 0 | ||
Doll Flesh | 6052 | 6020 | 79 | 6103 | 21 | 0 | 0 | |||
Chrome Alumina | 6065 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Cedar | 6122 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Saddle | 6123 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Leather | 6125 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Sorrel | 6133 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Red Brown | 6134 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Camel Beige | 6166 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Myrtle | 6234 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Deep Sea | 6244 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Dark Spruce | 6296 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Cobalt Aluminate | 6330 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Deep Peacock | 6398 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Sapphire | 6389 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Pr Yellow | 6433 | FIRED COLOR | 0 | REPLACE W/6450 | 0 | 0 | 0 | |||
Vanadium | 6440 | FIRED COLOR | 0 | REPLACE W/6404 | 0 | 0 | 0 | |||
Black | 6609 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 | |||
Chrome Free Black | 6616 | FIRED COLOR | 0 | 0 | 0 | 0 | 0 |