Hydro-Bats  Product Info    
Unit  Box MSRP
Item Description  Weight Height  Fit in a box Dimensions per unit
  Hydro-Bat lbs Inches      
HB28 28" Hydro-Bat 35 1.5 1 30x30x6 $75.00
HB24 24" Hydro-Bat 28 1.25 1 28x28x6 $59.95
HB20 20" Hydro-Bat 20 1.25 2 24x24x6 $46.95
HB18 18" Hydro-Bat 12 0.75 3 22x22x12 $29.95
HB16 16" Hydro-Bat 8.5 0.75 4 18.x18.x10 $19.99
HB14 14" Hydro-Bat 5 0.75 6 17x17x8 $17.99
HB12 12.5" Hydro-Bat 4 0.75 6 14x14x9 $15.99
HB10 10" Hydro-Bat 3 0.75 10 12x12x12 $11.99
HB8 8.5" Hydro-Bat 2 0.75 10 12x12x12 $9.99
HB6 6" Hydro-Bat Mini 1 0.75 10 12x12x12 $7.49
  Adapters lbs Inches      
HBA 10" to 6" Adapter 0.5 0.25 20 12x12x12 $28.00
HB9A 9" to 10" & 6" Adapter 0.5 0.25 20 12x12x12 $28.00
HB6A 10" to 4" Adapter for 6" Mini 0.5 0.25 20 12x12x12 $28.00
HBCA Custom Adapter 0.5 0.25 1 12x12x4 $42.00
  Hump Molds          
HBHM8P Hydro-Bat Hump Mold, 8" Plate, Desert 3 1.5 6 12x12x12 $19.99
HBHM9P Hydro-Bat Hump Mold, 9" plate, Salad 5 1.5 6 12x12x12 $21.99
HBHM11P Hydro-Bat Hump Mold, 11.5." plate, Small 7 1.55 4 14x14x14 $27.99
HBHM12P Hydro-Bat Hump Mold, 12.5" plate, Dinner 8.5 1.75 4 14x14x14 $29.99
HBHM14P Hydro-Bat Hump Mold, 13.75" plate, Restaurant 10 1.75 3 17x17x8 $31.99
HBHM15P Hydro-Bat Hump Mold, 15" plate, Large 12 1.75 3 18x18x10 $39.99
HBHM15PL Hydro-Bat Hump Mold, 15" platter  10.5 2.5 3 18x18x10 $39.99
HBHM17PL Hydro-Bat Hump Mold, 17" platter  14 2.5 3 20x20x10 $49.99
HBHM12C Hydro-Bat Hump Mold, 12" Charger 9 1.5 3 16x16x8 $29.99
HBHM14C Hydro-Bat Hump Mold, 14" Charger 10.5 1.5 3 17x17x8 $34.99
HBHM14C Hydro-Bat Hump Mold, 15" Charger 12 1.5 3 17x17x8 $39.99
HBHMB Hydro-Bat Hump Mold, 12.5" x 6" Bowl 20 6 2 16x16x16 $42.99
HBHMB12 Hydro-Bat Hump Mold, 12.5" x 4"Bowl 18 4 2 16x16x16 $35.99
HBHMB14 Hydro-Bat Hump Mold, 14" x 5" Bowl 20 5 2 16x16x16 Not Available
HBHMB16 Hydro-Bat Hump Mold, 16" x 4" Bowl 25 4 2 16x16x16 $52.99
  Patch Kit / Bat Pins          
HBPK Hydro-Bat Patch Kit 0.5       $3.00
BATPINS Stainless Steel Bat Pins (set of 2) 0.5       $3.00
  Handbuilding Slump Molds   Width Length Fit in a Box  
HANDMSS Sushi Platter, Square 5 12 12 4 $25.00
HANDMLO Dessert Tray, Long Oval 4 8 22 4 $25.00
HANDMO Serving Tray, Oval 5 13 18 4 $27.00
HANDMLR Serving Tray, Large Rectangle 7 13 17 4 $29.00
Tools Product Info MSRP
Unit  Box
Item Description Weight Size Fit in a box Dimensions
  Calipers          
CSLID8 Ceramic Shop Lid Calipers 8" 0.25 8 24 17x14x7 $9.25
CSLID12 Ceramic Shop Lid Calipers 12" 0.25 12 24 17x14x7 $11.95
CSLID12S Lid Calipers 12" to 24'" single sided 0.25 12 24 17x14x7 $11.50
CSLID16 Lid Calipers 16" with built in ruler 0.25 16 12 17x14x7 $16.95
Kiln Posts 1.5" Square Product Info MSRP
Item Description # in Carton Carton Weight Dozen Full Carton
POST 1/2" Square Post 200 13 10.99 123.00
POST1 1" Square Post 200 22 16.99 185.00
POST2 2" Square Post 100 23 23.99 135.00
POST3 3" Square Post 100 34 31.99 178.00
POST4 4" Square Post 100 45 41.99 230.00
POST5 5" Square Post 100 56 49.99 274.00
POST6 6" Square Post 100 71 61.99 342.00
POST7 7" Square Post 75 66 71.99 300.00
POST8 8" Square Post 75 74 81.99 341.00
POST9 9" Square Post 50 56 89.99 250.00
POST10 10" Square Post 50 60 98.99 274.00
Roselli Stilts Product Info Gross Dozen Dozen
Unit   # MSRP Loose Boxed
Item Description Pt. to Pt. # of Pins Fit in A Box 144 units MSRP MSRP
A Series Roselli Stilts            
RSA00 Roselli Stilt #00 1/4" 3 NA 94.00 8.30 9.13
RSA0 Roselli Stilt #0 1/2" 3 NA 97.00 8.60 9.46
RSA.5 Roselli Stilt #.5 3/4" 3 4 Gross 100.00 9.00 9.90
RSA1 Roselli Stilt #1 1" 3 4 Gross 114.00 10.30 11.33
RSA2 Roselli Stilt #2 1 1/4" 3 3 Gross 130.00 11.60 12.76
RSA4 Roselli Stilt #4 1 1/2" 3 2 Gross 156.00 15.00 16.50
RSA6 Roselli Stilt #6 2 1/4" 3 1 Gross 178.00 16.00 17.60
RSA8 Roselli Stilt #8 2 3/4" 3 1 Gross 204.00 18.30 20.13
RSA10 Roselli Stilt #10 3 1/2" 3 6 Dozen 232.00 20.50 22.55
HD Series Roselli Stilts (Heavy Duty Pins)            
RSA1HD
Roselli Stilt #1
1" 3 4 Gross 116.00 10.35 11.39
RSA2HD Roselli Stilt #2 1 1/4" 3 3 Gross 132.00 11.70 12.87
RSA4HD Roselli Stilt #4 1 1/2" 3 2 Gross 158.00 15.90 17.49
RSA6HD Roselli Stilt #6 2 1/4" 3 1 Gross 180.00 16.90 18.59
B Series Roselli Stilts            
RSB29 #2 x 9 1 1/4" 9 3 Gross 195.00 16.80 18.48
RSB46 #4 x 6 1 1/2" 6 2 Gross 195.00 16.80 18.48
RSB612 #6 x 12 2 1/4" 12 1 Gross 248.00 22.00 24.20
RSB1015 #10 x 15 3 1/2" 15 6 Dozen 300.00 26.00 28.60
C Series Roselli Stilts            
RSC126 #12 x 6 4 1/4" 6 4 Dozen 462.00 42.00 46.20
RSC1215 #12 x 15 4 1/4" 15 4 Dozen 548.00 51.00 56.10
RSC149 #14 x 9 5 1/4" 9 3 Dozen 585.00 54.00 59.40
RSC1415 #14 x 15 5 1/4" 15 3 Dozen 632.00 58.00 63.80
RSC1618 #16 x 18 7 1/4" 18 1 Dozen 895.00 82.00 90.20
D Series Roselli Stilts Length          
RSD2B #2B 2" 5 3 Gross 159.00 13.59 14.95
RSD3B #3B 3 1/4" 10 2 Gross 244.00 20.50 22.55
RSD4B #4B 4" 10 2 Gross 253.00 22.00 24.20
RSD4B20 #4B-20 4 20 2 Gross 330.00 28.00 30.80
RSD5B #5B 3 1/2" 9 2 Gross 266.00 24.00 26.40
E Series Roselli Stilts Rod Height          
RSE2S #2S 1 1/2" 9 2 Gross 284.00 23.75 26.13
RSE6S #6S 2 1/2" 12 1 Gross 500.00 41.50 45.65
RSE10S #10S 6" 15 6 Dozen 664.00 54.00 59.40
F Series Roselli stilts Pt to Pt Height        
RSF3H #3H 1 1/8" 1 1/2" 1 Gross 172.00 15.00 16.50
RSF6H #6H 1 3/8" 1 3/4" 1 Gross 187.00 17.00 18.70
RSF9H #9H 2" 2" 6 Dozen 220.00 20.00 22.00
RSF10H #10H 2 1/8" 3" 3 dozen 295.00 27.00 29.70
G Series Roselli stilts   Height        
RSG1P #1P   3/4" 3 Gross 89.00 8.60 9.46
RSG2P #2P   1 1/2" 2 Gross 100.00 9.70 10.67
RSG3P #3P   2" 1 Gross 140.00 19.20 21.12
H Series Roselli Stilts Pt to Pt Rod Height        
RSH8ROD #8 Rod 2 3/4" 4" 1 Gross 640.00 55.00 60.50
RSH10ROD #10 Rod 3 1/2" 6" 1 Gross 850.00 75.00 82.50
Star Stilts Product Info Gross Dozen Dozen
Unit Gross MSRP Loose Boxed
Item Description Pt. to Pt. Height # in a Box 144 units per MSRP MSRP
  Star Stilts            
SS94 Star Stilt 9-4 1/4" 1/2" 6 Gross[1] 106.00 9.80 10.78
SS104 Star Stilt 10-4 1/2" 1/2" 6 Gross[2] 110.00 10.25 11.28
SS114 Star Stilt 11-4 5/8" 1/2" 6 Gross[3] 116.00 11.50 12.65
SS124  Star Stilt 12-4 1" 1/2" 4 Gross 129.00 12.00 13.20
SS134 Star Stilt 13-4 1 1/4" 5/8" 3 Gross 154.00 14.50 15.95
SS144 Star Stilt 14-4 1 1/2" 5/8" 2 Gross 178.00 15.50 17.05
SS154 Star Stilt 15-4 2" 3/4" 1 Gross 192.00 16.80 18.48
SS164 Star Stilt 16-4 2 1/2" 3/4" 1 Gross 204.00 19.40 21.34
Double Point Stilts Product Info Gross Dozen Dozen
Unit Gross MSRP Loose Boxed
Item Description Pt. to Pt. Height # in a Box 144 units  MSRP MSRP
  Spurs            
SPUR12 Double Point Spur Size 12 7/8" 3/8" 5 111.00 11.00 12.10
SPUR14 Double Point Spur Size 14 1" 1/2" 4 98.00 9.80 10.78
  Double Point Stilts            
DP1 Double Point Size 1 1 1/8" 1/2" 4.00 132.00 13.50 14.85
DP2 Double Point Size 2 1 9/16" 1/2" 3.00 136.50 13.89 15.28
DP3 Double Point Size 3 1 15/16" 5/8" 2.00 148.00 14.99 16.49
DP4 Double Point Size 4 2 1/8" 5/8" 1.50 153.00 16.99 18.69
DP5 Double Point Size 5 2 1/2" 3/4" 1.00 165.00 16.79 18.47
DP6 Double Point Size 6 2 3/4" 7/8" 1.00 172.00 17.50 20.13
DP7 Double Point Size 7 3 1/8" 1 0.66 195.00 19.68 22.63
DP8 Double Point Size 8 3 1/16" 1 1/8" 0.50 229.00 23.50 27.03
DP9 Double Point Size 9 3 7/8" 1 3/8" 0.50 272.00 28.00 32.20
DP10 Double Point Size 10 3 15/16" 1 1/2" 0.50 338.00 33.50 40.20
DP12 Double Point Size 12 4 1/8" 1 3/4" 50 Pieces 456.00 39.00 46.80
DP13 Double Point Size 13 4 1/2" 1 5/8" 48 Pieces 490.00 49.00 58.80
DP12SP Double Point Size 12SP 4 7/8" 2 36 Pieces 546.00 55.00 66.00
Misc. Stilts Product Info     Boxed
Unit Box Each Each
Item Description Size Weight # in a Box Dimensions MSRP MSRP
  Bead Trees / Racks   lbs        
RBT Roselli Bead Tree with 12 p, 2" wire 5"x5" 1.5 12 14x17x7 16.99 20.39
SBR Small Bead Rack with 4 p, 6" wire 5" x 2" 1 24 14x17x7 15.99 19.19
LBR10 Large Bead Rack with 6p of 10" Wire 6.5" 1.5 10 14x17x7 35.99 43.19
LBR6 Large Bead Rack with 6p of 6" Wire 6.5" 1.5 10 14x17x7 31.44 37.73
SBR10 Star Bead Rack with 7p of 10" Wire 7 2 10 14x17x7 36.25 43.50
SBR6 Star Bead Rack with 7p of 6" Wire 7 2 10 14x17x7 31.25 37.50
  Wire Length         Packaged
BTRW Bead Tree Rep. Set of 12) 2" wire 2" +or-.25"       6.99 8.39
SBRRW Sm. Bead Rack Rep. set of 4) 6" Wires 6"       10.60 12.72
LRRW10 Lg. Rack Rep. Set of 6) 10" Wires 10"       26.50 31.80
LRRW6 Lg. Rack Rep. Set of 6) 6" Wires 6"       15.55 18.66
SBRRW10 Star Bead Rack Rep. set of 7) 10" Wires 10"       30.50 NA
SBRRW6 Star Bead Rack Rep. set of 7) 6" Wires 6"       18.30 NA
HOOKS Hooks each 2"       1.20 NA
HOOKS6 Hooks set of 6 2"       8.64 9.50
W4 4" Wire each 4"       1.70 NA
W6 6" Wire each 6"       2.65 NA
W10 10" Wire each 10"       4.30 NA
  Plate Racks / Tile Holders           Packaged
PR Plate Rack (Set of 3) 2.5" 0.5 24 sets of 3 14x17x7 7.98 9.58
STH Stacking Tile Holder 1"x .5" 0.25 200 14x17x7 1.72 NA
STH4 Stacking Tile Holder (Sets of 4) 1"x .5" 1 50 sets 0f 4 14x17x8 7.56 NA
SPH Single Plate and Tile Holder 2.5" 0.25 50 14x17x7 4.09 NA
TS Tile Stand (holds 5 tiles) 4"x 2"x 2" 1 50 14x17x7 4.95 NA
TS4 Tile Stand Set of 4  4"x 2"x 2" 4 12 14x17x8 19.75 23.70
  Special Holders           Packaged
OH Ornament Holder 10"x 1.5" 1 24 14x17x7 21.58 NA
LS Ladle Stilt 4"x 3" 0.5 48 14x17x7 5.17 NA
NRH Napkin Ring Holder 5"x 5" 0.25 48 14x17x7 11.87 NA
EB Egg Bar 10"x 1.5" 1 24 14x17x7 12.09 NA
SEB Special Egg Bar 10"x 1.5" 1 24 14x17x7 16.95 NA
PORC4 4" Porcelain Rod 4" 0.25 24 14x17x7 1.61 NA
PORC6 6" Porcelain Rod 6" 0.35 24 14x17x7 1.93 NA
HEX128 Bed of Nails 128 pins 5" 1 50 14x17x7 15.29 NA
HEX92 Bed of Nails 92pins 5" 1 50 14x17x7 10.95 NA
RING6   Circle Stilt 6" 6" 1 18 14x17x7 4.00 NA
RING4   Circle Stilt 4" 4" 0.75 48 14x17x7 2.99 NA
  Peep Hole Plugs   lbs       Packaged
PHP Peep Hole Plug 3" 0.5 50 14x17x7 4.50 NA
PHP100 Peep Hole Plug 100 pieces 3" 50 100 14x17x14 369.00 NA
SSTONE Stilt Stone 3" 0.1     2.35 NA
             
          Package Sets & Stilt Kits 
Product Info MSRP
       
# of stilts in set    
SSK Small Stilt Kit 30 piece (Boxed) 30   7x8.5x7 51.35
LSK Large Stilt Kit 60 piece (Boxed) 60   9X8x11.5 97.25
PSSP Single Pin (A series) Hanging Package 15     19.55
PSMP Multiple Pin (B series) Hanging Package 15     27.99
PSHD Heavy Duty Pin (A series) Hanging Package 15     20.55
PSMS Mini Stilt (A series) Hanging Package 20     16.50
PSVS Variety Set (A+B series) Hanging Package 9     11.25
Studio Furniture  Product Info MSRP
Dimensions Ship Weight
Item Description Width Height  Depth
  Glaze Tables         Sub. To change
AGMT20 ALLES, Glaze Materials Table, 20 Bin 60 32 32 150 1798.20
AGMT40 ALLES, Glaze Materials Table, 40 Bin (2 Sided) 60 32 32 175 2349.00
CSCT5F24 Ceramic Shop 5 Full Bins / 1 sided 48 32 24 200 1387.80
CSCT10H24 Ceramic Shop 10 Half Bins / 1 sided 48 32 24 250 1528.20
CSCT20F48 Ceramic Shop 20 FullBins / 2 sided 96 32 40 400 3591.00
  Work Tables          
CSWT24 Ceramic Shop Work Table 2x4 48 32 24 100 798.12
CSWT48 Ceramic Shop Work Table 4x8 96 32 40 350 1738.80
Cone 6 Glazes MSRP
Wet Dry
Item Description Gallon Pint (16oz) per lb
C61 Jewlery 48.00 8.58 5.93
C62 Golden Tan 47.00 8.29 5.65
C63 White Gloss 48.00 8.59 5.93
C64 Electric Wood Ash 53.00 9.29 6.51
C65 Classic Clear 39.00 7.15 5.23
C66 Magic 53.00 9.29 6.51
C67 Winter Green 48.00 8.58 5.93
C68 Tomato Luster 47.00 8.22 5.65
C69 Crocus Red 50.00 8.99 6.22
C610 Metalic Black 48.00 8.58 5.99
C611 White Matte 53.00 9.29 6.51
C612 Black Orbit 51.00 8.99 6.22
C613 Amber Clear 44.00 7.86 5.36
C614 Powder Blue 47.00 8.22 5.65
C615 Cranberry 38.00 7.15 5.23
C616 Royal Blue Rangler 51.00 8.93 6.22
C617 Country Yellow 47.00 8.22 5.65
C618 Green Patina 53.00 9.29 6.51
C619 Antique Green Blue 51.00 8.95 6.22
C620 Electric Celadon Blue 48.00 8.58 5.99
C621 Orchid 53.00 9.29 6.51
C622 Satin Rutile 39.00 7.15 5.23
C623 Tidal Pool 51.00 8.95 6.22
C626 Electric Celadon Green 48.00 8.58 5.99
C627 Astral Blue 51.00 8.95 6.22
C628 Rolling Stone Red 95.00 28.00 11.65
C629 Hot Yellow 51.00 8.99 6.22
C630 Cotton Candy 71.00 13.00 10.22
C631
Tangerine
95.00 28.00 11.65
C632 Celadon Matte 48.00 8.58 5.99
Cone 06 Low Fire Glazes MSRP
Wet Dry
Item Description Gallon Pint (16oz) per lb
   
LFT1 Real Clear 30.45 7.50 3.70
LFT2 Honey Clear 34.25 7.65 3.88
LFT3 Bermuda Green 35.25 7.95 4.88
LFT4 Baby Blue 36.75 7.95 4.85
LFT5 Petal pink 53.85 9.25 8.52
LF6  Black Oynx 45.85 8.95 7.84
LF7 Coconut White 34.75 7.65 3.72
LF8 Forest Green 51.85 9.15 5.92
LF9 Grass Green 36.25 8.25 5.16
LF10  Yellow Zest 36.25 8.25 6.56
LF11 Hot Rod Red 62.75 11.95 12.38
LF12 Pumkin Orange 63.15 11.95 12.72
LF13 Vivid Blue 47.55 8.25 6.25
LF14 Hawaii Blue  42.55 8.95 6.36
LF15 Purple Haze 63.15 11.95 12.88
LF16 Turquiose 36.45 8.45 6.28

[1]
This box is the same sizes as small stilt kit. 16 of theses boxes fit into a master box.
[2]
This box is the same sizes as Large stilt kit. 8 of these boxes fit into a master box.
[3]
This box is the same sizes as Large stilt kit. 8 of these boxes fit into a master box.